December 2003
Effective: December 1st through December 3st, 2003
Surcharge (USD per hundred lbs)
| Grade | Ni | Cr | Mo | Fe | Ti | Mn | Nb | Energia | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2205 | 18.08 | 3.38 | 9.97 | - | - | - | - | - | 31.43 |
| 301 | 25.31 | 2.46 | - | - | - | - | - | - | 27.77 |
| 304 / 304L | 28.92 | 2.76 | - | - | - | - | - | - | 31.68 |
| 304 / 304L 8.5 | 30.73 | 2.76 | - | - | - | - | - | - | 33.49 |
| 304 / 304L 9.0 | 32.54 | 2.76 | - | - | - | - | - | - | 35.30 |
| 304 / 304L 9.5 | 34.35 | 2.76 | - | - | - | - | - | - | 37.11 |
| 310 | - | - | - | - | - | - | - | - | - |
| 316 / 316L | 36.16 | 2.46 | 6.64 | - | - | - | - | - | 45.26 |
| 317L | 39.77 | 2.76 | 9.97 | - | - | - | - | - | 52.50 |
| 321 | 32.54 | 2.62 | - | - | - | - | - | - | 35.16 |
| 409 / 409L | - | 1.63 | - | - | - | - | - | - | 1.63 |
| 409 ALU | - | 1.63 | - | - | - | - | - | - | 1.63 |
| 410 / 410S | - | 1.77 | - | - | - | - | - | - | 1.77 |
| 420 | - | 1.86 | - | - | - | - | - | - | 1.86 |
| 430 | - | 2.46 | - | - | - | - | - | - | 2.46 |
| 434 | - | 2.46 | 2.49 | - | - | - | - | - | 4.95 |
| 439 | - | 2.61 | - | - | - | - | - | - | 2.61 |
| 441 | - | 2.69 | - | - | - | - | - | - | 2.69 |



