October 2003
Effective: October 1st through October 1st, 2003
Surcharge (USD per hundred lbs)
| Grade | Ni | Cr | Mo | Fe | Ti | Mn | Nb | Energia | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2205 | 13.46 | 3.17 | 9.45 | - | - | - | - | - | 26.08 |
| 301 | 18.84 | 2.30 | - | - | - | - | - | - | 21.14 |
| 304 / 304L | 21.53 | 2.59 | - | - | - | - | - | - | 24.12 |
| 304 / 304L 8.5 | 22.88 | 2.59 | - | - | - | - | - | - | 25.47 |
| 304 / 304L 9.0 | 24.22 | 2.59 | - | - | - | - | - | - | 26.81 |
| 304 / 304L 9.5 | 25.57 | 2.59 | - | - | - | - | - | - | 28.16 |
| 310 | - | - | - | - | - | - | - | - | - |
| 316 / 316L | 26.92 | 2.30 | 6.30 | - | - | - | - | - | 35.52 |
| 317L | 29.61 | 2.59 | 9.45 | - | - | - | - | - | 41.65 |
| 321 | 24.22 | 2.45 | - | - | - | - | - | - | 26.67 |
| 409 / 409L | - | 1.51 | - | - | - | - | - | - | 1.51 |
| 409 ALU | - | 1.51 | - | - | - | - | - | - | 1.51 |
| 410 / 410S | - | 1.66 | - | - | - | - | - | - | 1.66 |
| 420 | - | 1.73 | - | - | - | - | - | - | 1.73 |
| 430 | - | 2.30 | - | - | - | - | - | - | 2.30 |
| 434 | - | 2.30 | 2.36 | - | - | - | - | - | 4.66 |
| 439 | - | 2.45 | - | - | - | - | - | - | 2.45 |
| 441 | - | 2.52 | - | - | - | - | - | - | 2.52 |



