June 2003
Effective: June 1st through June 28st, 2003
Surcharge (USD per hundred lbs)
| Grade | Ni | Cr | Mo | Fe | Ti | Mn | Nb | Energia | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2205 | 9.54 | 1.21 | 5.72 | - | - | - | - | - | 16.47 |
| 301 | 13.35 | 0.88 | - | - | - | - | - | - | 14.23 |
| 304 / 304L | 15.26 | 0.99 | - | - | - | - | - | - | 16.25 |
| 304 / 304L 8.5 | 16.21 | 0.99 | - | - | - | - | - | - | 17.20 |
| 304 / 304L 9.0 | 17.17 | 0.99 | - | - | - | - | - | - | 18.16 |
| 304 / 304L 9.5 | 18.12 | 0.99 | - | - | - | - | - | - | 19.11 |
| 310 | - | - | - | - | - | - | - | - | - |
| 316 / 316L | 19.07 | 0.88 | 3.81 | - | - | - | - | - | 23.76 |
| 317L | 20.98 | 0.99 | 5.72 | - | - | - | - | - | 27.69 |
| 321 | 17.17 | 0.94 | - | - | - | - | - | - | 18.11 |
| 409 / 409L | - | 0.58 | - | - | - | - | - | - | 0.58 |
| 409 ALU | - | 0.58 | - | - | - | - | - | - | 0.58 |
| 410 / 410S | - | 0.63 | - | - | - | - | - | - | 0.63 |
| 420 | - | 0.66 | - | - | - | - | - | - | 0.66 |
| 430 | - | 0.88 | - | - | - | - | - | - | 0.88 |
| 434 | - | 0.88 | 1.43 | - | - | - | - | - | 2.31 |
| 439 | - | 0.94 | - | - | - | - | - | - | 0.94 |
| 441 | - | 0.97 | - | - | - | - | - | - | 0.97 |



