May 2003
Effective: May 1st through May 31st, 2003
Surcharge (USD per hundred lbs)
| Grade | Ni | Cr | Mo | Fe | Ti | Mn | Nb | Energia | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2205 | 10.81 | 1.04 | 5.54 | - | - | - | - | - | 17.39 |
| 301 | 15.14 | 0.76 | - | - | - | - | - | - | 15.90 |
| 304 / 304L | 17.30 | 0.85 | - | - | - | - | - | - | 18.15 |
| 304 / 304L 8.5 | 18.38 | 0.85 | - | - | - | - | - | - | 19.23 |
| 304 / 304L 9.0 | 19.46 | 0.85 | - | - | - | - | - | - | 20.31 |
| 304 / 304L 9.5 | 20.55 | 0.85 | - | - | - | - | - | - | 21.40 |
| 310 | - | - | - | - | - | - | - | - | - |
| 316 / 316L | 21.63 | 0.76 | 3.69 | - | - | - | - | - | 26.08 |
| 317L | 23.79 | 0.85 | 5.54 | - | - | - | - | - | 30.18 |
| 321 | 19.46 | 0.80 | - | - | - | - | - | - | 20.26 |
| 409 / 409L | - | 0.50 | - | - | - | - | - | - | 0.50 |
| 409 ALU | - | 0.50 | - | - | - | - | - | - | 0.50 |
| 410 / 410S | - | 0.54 | - | - | - | - | - | - | 0.54 |
| 420 | - | 0.57 | - | - | - | - | - | - | 0.57 |
| 430 | - | 0.76 | - | - | - | - | - | - | 0.76 |
| 434 | - | 0.76 | 1.38 | - | - | - | - | - | 2.14 |
| 439 | - | 0.80 | - | - | - | - | - | - | 0.80 |
| 441 | - | 0.83 | - | - | - | - | - | - | 0.83 |



