February 2003
Effective: February 1st through February 23st, 2003
Surcharge (USD per hundred lbs)
| Grade | Ni | Cr | Mo | Fe | Ti | Mn | Nb | Energia | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2205 | 7.58 | - | - | - | - | - | - | - | 7.58 |
| 301 | 10.62 | - | - | - | - | - | - | - | 10.62 |
| 304 / 304L | 12.14 | - | - | - | - | - | - | - | 12.14 |
| 304 / 304L 8.5 | 12.90 | - | - | - | - | - | - | - | 12.90 |
| 304 / 304L 9.0 | 13.65 | - | - | - | - | - | - | - | 13.65 |
| 304 / 304L 9.5 | 14.41 | - | - | - | - | - | - | - | 14.41 |
| 310 | 28.83 | - | - | - | - | - | - | - | 28.83 |
| 316 / 316L | 15.17 | - | - | - | - | - | - | - | 15.17 |
| 317L | 16.69 | - | - | - | - | - | - | - | 16.69 |
| 321 | 13.65 | - | - | - | - | - | - | - | 13.65 |
| 409 / 409L | - | - | - | - | - | - | - | - | - |
| 409 ALU | - | - | - | - | - | - | - | - | - |
| 410 / 410S | - | - | - | - | - | - | - | - | - |
| 420 | - | - | - | - | - | - | - | - | - |
| 430 | - | - | - | - | - | - | - | - | - |
| 434 | - | - | - | - | - | - | - | - | - |
| 439 | - | - | - | - | - | - | - | - | - |
| 441 | - | - | - | - | - | - | - | - | - |



