January 2003
Effective: January 1st through January 26st, 2003
Surcharge (USD per hundred lbs)
| Grade | Ni | Cr | Mo | Fe | Ti | Mn | Nb | Energia | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2205 | 7.91 | - | - | - | - | - | - | - | 7.91 |
| 301 | 11.08 | - | - | - | - | - | - | - | 11.08 |
| 304 / 304L | 12.66 | - | - | - | - | - | - | - | 12.66 |
| 304 / 304L 8.5 | 13.45 | - | - | - | - | - | - | - | 13.45 |
| 304 / 304L 9.0 | 14.25 | - | - | - | - | - | - | - | 14.25 |
| 304 / 304L 9.5 | 15.04 | - | - | - | - | - | - | - | 15.04 |
| 310 | 30.08 | - | - | - | - | - | - | - | 30.08 |
| 316 / 316L | 15.83 | - | - | - | - | - | - | - | 15.83 |
| 317L | 17.41 | - | - | - | - | - | - | - | 17.41 |
| 321 | 14.25 | - | - | - | - | - | - | - | 14.25 |
| 409 / 409L | - | - | - | - | - | - | - | - | - |
| 409 ALU | - | - | - | - | - | - | - | - | - |
| 410 / 410S | - | - | - | - | - | - | - | - | - |
| 420 | - | - | - | - | - | - | - | - | - |
| 430 | - | - | - | - | - | - | - | - | - |
| 434 | - | - | - | - | - | - | - | - | - |
| 439 | - | - | - | - | - | - | - | - | - |
| 441 | - | - | - | - | - | - | - | - | - |
